Ball Bearing
CSCU065-2RS 
165.1x184.15x12.7mm
Thin Section Bearing 
CSCU065-2RS Thin Section Bearing 165.1x184.15x12.7mm
{ Deep groove bearing, type C, sealed on both sides, operating temperatures -25°C ~ +120°C }
Stock QTY:320.pcs (More on the way)
Size:165.1x184.15x12.7mm Weight: 0.39KG
| Bearing Model | CSCU065-2RS ; CSCU 065.2RS | 
| Type | Thin Section Deep Groove Ball Bearing | 
| Size(dxDxB)mm | 165.1x184.15x12.7mm | 
| d (mm) | 165.1 | 
| D(mm) | 184.15 | 
| B(mm) | 12.7 | 
| Weight /Mass (KG) | 0.39 | 
| Package | Standard Carton Box / Wooden Pallet Case. | 
| Deliver Time | Within 3 working Days. | 
| Stock Quantity | 320.pcs | 
| Contact Person | Bruce | 
| SKYPE/WhatsApp/Wechat | 008613791051960 | 
|  | 
We currently have 320.pcs of CSCU065-2RS Thin Section Deep Groove Ball Bearing In Stock.If you have requirements for the bearings given as above, please feel free to contact us.We can assure you the best quality ; the most competitive prices ; the shortest delivery time and the highest quality service.
Besides,we also have other Similar Models In Stock.
For more details,please feel free to contact me by SKYPE or E-mail.
| Bearing Model | Inside Dia. (mm) | Outside Dia. (mm) | Thickness (mm) | Weight (KG) | 
| CSCU040-2RS | 101.6 | 120.65 | 12.7 | 0.25 | 
| CSCU045-2RS | 114.3 | 133.35 | 12.7 | 0.28 | 
| CSCU050-2RS | 127 | 146.05 | 12.7 | 0.31 | 
| CSCU055-2RS | 139.7 | 158.75 | 12.7 | 0.34 | 
| CSCU060-2RS | 152.4 | 171.45 | 12.7 | 0.37 | 
| CSCU065-2RS | 165.1 | 184.15 | 12.7 | 0.39 | 
| CSCU070-2RS | 177.8 | 196.85 | 12.7 | 0.42 | 
| CSCU075-2RS | 190.5 | 209.55 | 12.7 | 0.45 | 
| CSCU080-2RS | 203.2 | 222.25 | 12.7 | 0.48 | 
| CSCU090-2RS | 228.6 | 247.65 | 12.7 | 0.53 | 
| CSCU100-2RS | 254 | 273.05 | 12.7 | 0.59 | 
| CSCU110-2RS | 279.4 | 298.45 | 12.7 | 0.65 | 
Contact: Bruce
Phone: 008613791051960
E-mail: bruce@ufinebearing.com
Whatsapp:kogin
Add: No.2,Wuyingshan Road,Jinan,China
We chat
